Account Name | HDFC BANK |
---|---|
Beneficiary Name | TRADE NIVESH INVESTMENT ADVISER |
Account No. | 50200011285142 |
Account Type | Current |
NEFT/IFSC | HDFC0001772 |
Branch | SHOP NO 9, 10,11 SHEHNAI I2 KANADIA ROAD INDORE 452016 MP |
Account Name | ICICI BANK |
---|---|
Beneficiary Name | TRADE NIVESH INVESTMENT ADVISER |
Account No. | 171705000843 |
Account Type | Current |
NEFT/IFSC | ICIC0001717 |
Branch | 801/1 A.B ROAD OPP SBI RAU INDORE (M.P) 453331 |
Account Name | AXIS BANK |
---|---|
Beneficiary Name | TRADE NIVESH INVESTMENT ADVISER |
Account No. | 915020019976157 |
Account Type | Current |
NEFT/IFSC | UTIB0001934 |
Branch | BICHOLI HAPSI, IND MP, INDORE, 452001 |
Account Name | STATE BANK OF INDIA |
---|---|
Beneficiary Name | TRADE NIVESH INVESTMENT ADVISER |
Account No. | 35406221668 |
Account Type | Current |
NEFT/IFSC | SBIN0030340 |
Branch | ABHAY PRASHAL, RACE COURSE ROAD BRANCH (IFB INDORE) MADHYA PRADESH |
Google Pay And Phone Pay UPI ID’s
trade.nivesh@ybl | niveshtrade@ybl |
---|---|
trade.nivesh@axl | niveshtrade@axl |
trade.nivesh@ibl | niveshtrade@ibl |
Postal Address for Demand draft
Trade Nivesh Investment Adviser
Trade House 426 Alok nagar,Infront of sai Temple
Sanchar nagar nx
Indore,Madhya pradesh 452001
PH +91 9039002130
PAN details
Trade Nivesh Investment Adviser
PAN :- ALTPV0891J
GST :- 23ALTPV0891J1ZE
For any further assistance & clarification,Feel Free to Contact Us.
From Monday to Friday from 9:00am to 6:00pm Customer care support +91- 9039002130
Email id compliance@tradenivesh.com